Energy Sensors
|
The Pyroelectric and PD10 Series detectors combine high accuracy, damage threshold and repetition rate operation in a single sensor. These sensors are the most sensitive, highest rep rate, longest pulse capability and most versatile in the industry.
|
Ordering Info
Sensor Catalog
Accessories
Related Items
| Pyroelectric and RP Heads pgs. 56-74 (1.83 MB ) |
| Photo | Name | Features | P/N | ||
![]() | SMA Fiber Adapter | SMA Fiber Optics adapter for pyroelectric sensors | 1G01236 | ||
![]() | SC Fiber Adapter | SC Fiber Optics adapter for pyroelectric sensors | 7Z08227 | ||
![]() | LC Fiber Adapter | LC Fiber Optics adapter for pyroelectric sensors | 7Z08228 | ||
![]() | ST Fiber Adapter | ST Fiber Optics adapter for pyroelectric sensors | 7Z08226 | ||
![]() | FC Fiber Adapter | FC Fiber Optics adapter for pyroelectric sensors | 7Z08229 | ||
| Beam Splitter | Beam splitter for PE and Thermal sensors | 7Z17001 | ||
| Replacement Window for Beam Splitter | Replacement Window for Beam splitter | 7F01075 | ||
| Scope Adapter | Plugs between the PE sensor and display | 1Z11012 | ||
| PE Metalic Test Plate | Damage threshold test plate for metallic coating PE sensors | 7E06031A | ||
| PE BB Metalic Test Plate | Damage threshold test plate for BB coating PE sensors | 7E06031C | ||
| Ferrite Choke | Ferrite Choke to install on sensor cable near sensor to reduce electromagnetic interference in situations of high EMI | 7H04014 |
| Photo | Name | Features | P/N | ||
| Vega | Vega color universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01560 | ||
| Nova II | Nova II universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01550 | ||
| Nova | Nova universal smart sensor display for thermal, pyroelectric and photodiode sensors | 7Z01500 | ||
| Orion PD | Orion smart sensor display for Photodiode sensors | 7Z01803 | ||
| LaserStar Single Channel | Laserstar single channel universal smart sensor display for thermal, pyroelectric, photodiode and RP sensors | 7Z01600 | ||
| LaserStar Dual Channel | The dual channel model enables user to measure two channels independently, or the ratio or difference between them in real time. | 7Z01601 | ||
| Pulsar 4 | Fast 4 channels Pulsar with external trigger | 7Z01201 | ||
| Pulsar 2 | Same as above but for 2 channels only | 7Z01202 | ||
| Pulsar 1 | Same as above but for single channel | 7Z01203 | ||
| USB Interface | Module to operate one Ophir smart sensor from your PC USB port. Comes with a software. Max rep rate for every pulse- 2KHz | 7Z01200 | ||
| Quasar | Quasar bluetooth wireless smart sensor to PC interface | 7Z01300 |

